P:42 W:13 D:9 L:20 F:34 A:45 Pts:48

1981-82
Div. 2

No. Date Ven Opponent Rslt Score Attend Scorers
1 29 Aug H Cambridge United W 2-1 11,201 Hinshelwood (2 (2 pen))
2 02 Sep A Norwich City L 0-1 14,434
3 05 A Sheffield Wednesday L 0-1 18,476
4 12 H Charlton Athletic W 2-0 14,227 Walsh (2)
5 19 A Queen's Park Rangers L 0-1 17,039
6 22 H Orient W 1-0 11,061 Hilaire
7 26 H Shrewsbury Town L 0-1 9,037
8 03 Oct A Leicester City D 1-1 12,558 Hilaire
9 10 H Rotherham United W 3-1 8,021 Smillie,
Brooks,
Langley
10 17 A Wrexham W 1-0 4,795 Lovell
11 24 H Derby County L 0-1 11,127
12 31 A Luton Town L 0-1 11,712
13 07 Nov H Blackburn Rovers L 1-2 9,425 Cannon (pen)
14 21 A Oldham Athletic D 0-0 5,581
15 24 H Norwich City W 2-1 9,010 Marbutt (2)
16 28 H Bolton Wanderers W 1-0 8,889 Own Goal
17 05 Dec A Barnsley L 0-2 14,877
18 19 Jan 1982 H Sheffield Wednesday L 1-2 8,289 Wicks
19 26 A Cambridge United D 0-0 3,505
20 30 H Queen's Park Rangers D 0-0 15,267
21 06 Feb A Charlton Athletic L 1-2 9,072 Brooks
22 21 A Orient D 0-0 5,132
23 27 A Rotherham United L 0-2 10,007
24 09 Mar H Cardiff City W 1-0 6,526 Langley
25 13 A Derby County L 1-4 10,248 Our Goal
26 17 A Chelsea W 2-1 13,894 Marbutt,
Murphy
27 20 H Luton Town D 3-3 12,001 Smillie (2),
Marbutt
28 23 H Leicester City L 0-2 9,506
29 27 A Blackburn Rovers L 0-1 8,362
30 31 A Newcastle United D 0-0 21,610
31 03 Apr H Grimsby Town L 0-3 7,541
32 09 A Watford D 1-1 18,224 Giles
33 12 H Chelsea L 0-1 17,189
34 17 H Oldham Athletic W 4-0 6,720 Hilaire (2),
Marbutt (2)
35 20 A Grimsby Town W 1-0 7,646 Hilaire
36 24 A Bolton Wanderers D 0-0 6,280
37 27 H Watford L 0-3 12,355
38 01 May H Barnsley L 1-2 7,500 Marbutt
39 04 A Shrewsbury Town L 0-1 3,159
40 8 A Cardiff City W 1-0 5,762 Marbutt
41 11 H Wrexham W 2-1 7,272 Wilkins (2)
42 15 H Newcastle United L 1-2 8,453 Murphy (pen)

BACK Go Back To League HistoryNEXT

© CPFC86 (Ashley R. Martin)