Crystal Palace Football Club |
1982-83 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 28 Aug | H | Barnsley | D | 1-1 | 7,549 | Hilaire |
2 | 04 Sep | A | Rotherham United | D | 2-2 | 6,989 | Hinshelwood, Mabbutt |
3 | 7 | H | Shrewsbury Town | W | 2-1 | 6,578 | Mabbutt, Hilaire |
4 | 11 | H | Blackburn Rovers | W | 2-0 | 7,529 | Mabbutt, Hilaire |
5 | 18 | A | Carlisle United | L | 1-4 | 4,390 | Hinshelwood |
6 | 25 | H | Middlesbrough | W | 3-0 | 7,689 | Mabbutt (2), Edwards |
7 | 28 | A | Queen's Park Rangers | D | 0-0 | 12,194 | |
8 | 02 Oct | A | Bolton Wanderers | L | 0-1 | 5,804 | |
9 | 09 | A | Burnley | L | 1-2 | 6,429 | Hinshelwood |
10 | 16 | H | Oldham Athletic | W | 1-0 | 6,643 | Mabbutt |
11 | 23 | A | Newcastle United | L | 0-1 | 22,554 | |
12 | 30 | H | Fulham | D | 1-1 | 14,912 | Hilaire |
13 | 06 Nov | A | Chelsea | D | 0-0 | 15,169 | |
14 | 13 | H | Leeds United | D | 1-1 | 11,673 | Mabbutt |
15 | 20 | A | Leicester City | W | 1-0 | 8,616 | Mabbutt |
16 | 27 | H | Wolverhampton Wanderers | L | 3-4 | 10,225 | Cannon, Jones, Hinshelwood |
17 | 04 Dec | A | Grimsby Town | L | 1-4 | 5,295 | Langley |
18 | 11 | H | Sheffield Wednesday | W | 2-0 | 8,498 | Hinshelwood, Langley |
19 | 18 | A | Derby County | D | 1-1 | 13,207 | Langley |
20 | 27 | H | Charlton Athletic | D | 1-1 | 17,996 | Jones |
21 | 28 | A | Cambridge United | L | 0-1 | 4,822 | |
22 | 01 Jan 1983 | H | Leicester City | W | 1-0 | 8,801 | Langley | 23 | 03 | H | Rotherham United | D | 1-1 | 7,704 | Hinshelwood (pen) |
24 | 15 | A | Barnsley | L | 1-3 | 10,120 | Jones |
25 | 22 | H | Queen's Park Rangers | L | 0-3 | 14,621 | |
26 | 05 Feb | A | Shrewsbury Town | D | 1-1 | 3,716 | |
27 | 22 | H | Bolton Wanderers | W | 3-0 | 4,456 | Edwards (2), Brooks |
28 | 26 | A | Oldham Athletic | L | 0-2 | 9,780 | |
29 | 05 Mar | H | Newcastle United | L | 0-2 | 10,239 | |
30 | 12 | A | Fulham | L | 0-1 | 11,234 | |
31 | 19 | H | Chelsea | D | 0-0 | 13,437 | |
32 | 26 | A | Leeds United | L | 1-2 | 13,973 | Murphy (pen) |
33 | 02 Apr | H | Cambridge United | D | 0-0 | 5,495 | |
34 | 04 | A | Charlton Athletic | L | 1-2 | 7,836 | Brown |
35 | 09 | H | Carlisle United | W | 2-1 | 5,696 | Own Goal, Brown |
36 | 16 | A | Blackburn Rovers | L | 0-3 | 4,635 | |
37 | 23 | H | Grimsby Town | W | 2-0 | 5,909 | Hilaire, Brooks |
38 | 30 | A | Wolverhampton Wanderers | L | 0-1 | 12,523 | |
39 | 07 May | H | Derby County | W | 4-1 | 8,464 | Nebbling, Mabbutt (2), Hughton |
40 | 10 | A | Middlesbrough | L | 0-2 | 10,014 | |
41 | 14 | A | Sheffield Wednesday | L | 1-2 | 11,154 | Murphy |
42 | 17 | H | Burnley | W | 1-0 | 22,714 | Edwards |
BACK | Go Back To League History | NEXT |
>© CPFC86 (Ashley R. Martin) |