Crystal Palace Football Club |
1983-84 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 27 Aug | H | Manchester City | L | 0-2 | 13,382 | |
2 | 03 Sep | A | Shrewsbury Town | D | 1-1 | 3,849 | Cummins |
3 | 06 | A | Huddersfield Town | L | 1-2 | 7,814 | Cummins |
4 | 11 | H | Fulham | D | 1-1 | 11,327 | Own Goal |
5 | 17 | A | Newcastle United | L | 1-3 | 22,774 | Evans |
6 | 27 | H | Portsmouth | W | 2-1 | 8,486 | Wilkins, Own Goal |
7 | 01 Oct | A | Middlesbrough | W | 3-1 | 8,927 | Hilaire, Evans (2) |
8 | 08 | A | Cambridge United | W | 3-1 | 4,323 | Hilaire, Giles, Evans |
9 | 15 | H | Derby County | L | 0-1 | 7,081 | |
10 | 22 | A | Grimsby Town | L | 0-2 | 6,500 | |
11 | 29 | H | Barnsley | L | 0-1 | 6,377 | |
12 | 05 Nov | A | Leeds United | D | 1-1 | 14,847 | Giles |
13 | 08 | H | Cardiff City | W | 1-0 | 5,299 | Murphy |
14 | 12 | H | Oldham Athletic | W | 2-1 | 5,481 | McCulloch, Murphy |
15 | 19 | A | Chelsea | D | 2-2 | 19,060 | Locke, Evans |
16 | 26 | H | Sheffield Wednesday | W | 1-0 | 11,263 | Giles |
17 | 03 Dec | A | Swansea City | L | 0-1 | 7,000 | |
18 | 11 | H | Carlisle United | L | 1-2 | 6,460 | Stebbing |
19 | 17 | A | Blackburn Rovers | L | 1-2 | 4,794 | Evans |
20 | 26 | H | Brighton & Hove Albion | L | 0-2 | 13,781 | |
21 | 27 | A | Charlton Athletic | L | 0-1 | 10,224 | |
22 | 31 | H | Shrewsbury Town | D | 1-1 | 5,275 | Stebbing |
23 | 14 Jan 1984 | A | Manchester City | L | 1-3 | 20,144 | Giles |
24 | 21 | H | Newcastle United | W | 3-1 | 9,464 | McCulloch, Mabbutt, Gilbert |
25 | 04 Feb | H | Middlesbrough | W | 1-0 | 4,819 | Nicholas (pen) |
26 | 11 | A | Fulham | D | 1-1 | 9,119 | McCulloch |
27 | 18 | A | Barnsley | D | 1-1 | 6,233 | Nicholas |
28 | 25 | H | Grimsby Town | L | 0-1 | 5,956 | |
29 | 03 Mar | H | Leeds United | D | 0-0 | 8,077 | |
30 | 10 | A | Oldham Athletic | L | 2-3 | 4,138 | Barber, Cummins |
31 | 17 | H | Huddersfield Town | D | 0-0 | 5,003 | |
32 | 24 | A | Portsmouth | H | 1-0 | 10,237 | Evans |
33 | 01 Apr | H | Cambridge United | D | 1-1 | 5,276 | Murphy |
34 | 07 | A | Derby County | L | 0-3 | 10,903 | |
35 | 14 | H | Chelsea | L | 0-1 | 20,540 | |
36 | 17 | A | Cardiff City | W | 2-0 | 4,091 | Own Goal, Cummins |
37 | 21 | A | Brighton & Hove Albion | L | 1-3 | 15,214 | Nicholas |
38 | 23 | H | Charlton Athletic | W | 2-0 | 7,818 | Cannon, Mabbutt |
39 | 28 | A | Sheffield Wednesday | L | 0-1 | 27,287 | |
40 | 05 May | H | Swansea City | W | 2-0 | 5,318 | Cannon, Mabbutt |
41 | 07 | L | Carlisle United | D | 2-2 | 3,013 | Giles, Barber |
42 | 12 | H | Blackburn Rovers | L | 0-2 | 5,078 |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |