P:42 W:12 D:12 L:18 F:46 A:65 Pts:48

1984-85
Div. 2

No. Date Ven Opponent Rslt Score Attend Scorers
1 25 Aug H Blackburn Rovers D 1-1 6,764 Cummins
2 01 Sep A Shrewsbury Town L 1-4 3,414 Sparrow
3 08 H Birmingham City L 0-2 6,519
4 15 A Brighton & Hove Albion L 0-1 15,044
5 18 A Sheffield United W 2-1 12.701 Mahoney,
Murphy
6 22 H Leeds United W 3-1 9,460 Cummins (pen),
Irvine,
Murphy
7 29 A Manchester City L 1-2 20,252 Irvine
8 07 Oct H Barnsley L 0-1 6,252
9 13 A Carlisle United L 0-1 3,156
10 20 A Wolverhampton Wanderers L 1-2 6,665 Cummins (pen)
11 27 H Fulham D 2-2 8,035 Irvine,
Nicholas (pen)
12 04 Nov A Wimbledon L 2-3 7,674 Mahoney,
Nicholas (pen)
13 06 H Shrewsbury Town D 2-2 4,002 Mahoney,
Murphy
14 10 H Huddersfield Town D 1-1 4,906 Aylott
15 17 A Portsmouth D 1-1 12,656 Barber
16 25 H Oldham Athletic W 3-0 4,502 Aylott,
Mahoney,
Sparrow
17 01 Dec A Middlesbrough D 1-1 4,668 Aylott
18 09 H Cardiff City D 1-1 6,004 Aylott
19 15 A Grimsby Town W 3-1 5,814 Barber,
Gray,
Nicholas
20 26 H Charlton Athletic W 2-1 9,540 Mabbutt,
Nicholas
21 29 A Oxford United L 0-5 11,522
22 01 Jan 1985 A Notts. County D 0-0 5,715
23 02 Feb H Manchester City L 1-2 7,668 Gray
24 05 H Oxford United W 1-0 6,489 Aylott
25 16 A Huddersfield Town L 0-2 5,678
26 24 H Wimbledon L 0-5 8,005
27 02 Mar A Fulham D 2-2 7,654 Gray, Stebbing
28 09 H Wolverhampton Wanderers D 0-0 5,413
29 17 H Carlisle United W 2-1 4,330 Barber (2)
30 23 A Barnsley L 1-3 4,174 Gray (pen)
31 30 H Sheffield United L 1-3 4,552 Droy
32 02 Apr H Brighton & Hove Albion D 1-1 8,025 Aylott
33 06 A Charlton Athletic D 1-1 6,131 Aylott
34 08 H Notts. County W 1-0 4,744 Cannon
35 13 A Leeds United L 1-4 12,286 Finningan
36 16 A Birmingham City L 0-3 10,271
37 20 H Portsmouth W 2-1 10,215 Droy,
Gray
38 23 A Blackburn Rovers W 1-0 9,725 Irvine
39 27 A Oldham Athletic L 0-1 2,628
40 04 May H Middlesbrough W 1-0 4,900 Cannon
41 06 A Cardiff City W 3-0 5,207 Aylott,
Galloway,
Irvine
42 11 H Grimsby Town L 0-1 4,923

BACK Go Back To League HistoryNEXT

© CPFC86 (Ashley R. Martin)